EB2-I USCIS Data
From Immigration Wiki
US Home | Wiki Help | IV Home | All Countries |
Demand Data Used in Cutoff Dates | Questions & Answers: Pending Employment-Based Form I-485 Inventory
Employment Demand Used For Cut Off Dates
Table column "Month" represents month for which demand data was released. Demand data release prior to VB in the prior month.
| Month | Oct-12 | Nov-12 | Dec-12 | Jan-13 | Feb-13 | Mar-13 | Apr-13 | May-13 | Jun-13 | Jul-13 | Aug-13 | Sep-13 | |
| CY-2005 | 0 | 0 | 225 | 275 | 275 | 300 | 375 | 425 | 450 | 475 | |||
| CY-2006 | 0 | 0 | 575 | 675 | 725 | 775 | 1025 | 1150 | 1200 | 1275 | |||
| CY-2007 | 1350 | 1100 | 1300 | 1450 | 1550 | 1650 | 2050 | 2250 | 2375 | 2475 | |||
| CY-2008 | 5500 | 5800 | 6400 | 6850 | 7050 | 7300 | 7400 | 7750 | 7925 | 8050 | |||
| CY-2009 | 20000 | 21275 | 22375 | 23175 | 23550 | 23975 | 23400 | 23850 | 24050 | 24200 | |||
| CY-2010 | 30900 | 33300 | 35075 | 36250 | 36925 | 37450 | 37025 | 37625 | 37875 | 38050 | |||
| CY-2012 | 34000 | 37200 | 39000 | 40800 | 41700 | 42400 | 41975 | 42625 | 42925 | 43100 | |||
| Month | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 | |
| CY-2006 | 75 | 25 | |||||||||||
| CY-2007 | 4875 | 1150 | |||||||||||
| CY-2011 | 5000 | 1275 | |||||||||||
| Month | Oct-10 | Nov-10 | Dec-10 | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | |
| CY-2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CY-2006 | 13125 | 13125 | 13150 | 13125 | 13150 | 13175 | 13200 | 13300 | 10425 | 0 | 0 | ||
| CY-2007 | 22825 | 22850 | 22850 | 22825 | 22900 | 22975 | 22950 | 23100 | 20225 | 6400 | 4800 | ||
| CY-2010 | 22925 | 22925 | 23000 | 22925 | 23000 | 23025 | 23050 | 23200 | 20350 | 6525 | 4925 | ||
| Month | Oct-09 | Nov-09 | Dec-09 | Jan-10 | Feb-10 | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 | Sep-10 | |
| CY-2005 | 9900 | 9975 | 9975 | 10000 | 3175 | 0 | |||||||
| CY-2006 | 28250 | 28300 | 28350 | 28375 | 21600 | 16350 | |||||||
| CY-2007 | 37100 | 37175 | 37225 | 37250 | 30500 | 26050 | |||||||
| CY-2010 | 37200 | 37300 | 37350 | 37350 | 26050 | 26150 |
Cumulative USCIS Pending Employment-Based Form I-485 Inventory
| Month | 09/2009 | 12/2009 | 03/2010 | 06/2010 | 10/2010 | 01/2011 | 06/2011 | 09/2011 |
| Mar-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 16930 | |
| Apr-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 18339 | |
| May-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 19408 | |
| Jun-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 20682 | |
| Jul-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 22283 | |
| Aug-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 22536 |

