Past Visa Bulletin Data
From Immigration Wiki
| Month | Processing Date (NSC) | EB3-ROW | EB3-CH | EB3-IN | EB3-ME | EB3-PH | EB2-ROW | EB2-CH | EB2-IN | EB2-ME | EB2-PH | Total I-485 | New I485 |
| 12/1/2010 | |||||||||||||
| 11/1/2010 | |||||||||||||
| 10/1/2010 | |||||||||||||
| 9/1/2010 | |||||||||||||
| 8/1/2010 | |||||||||||||
| 7/1/2010 | |||||||||||||
| 6/1/2010 | |||||||||||||
| 5/1/2010 | |||||||||||||
| 4/1/2010 | |||||||||||||
| 3/1/2010 | |||||||||||||
| 2/1/2010 | |||||||||||||
| 1/1/2010 | |||||||||||||
| 12/1/2009 | |||||||||||||
| 11/1/2009 | 6/1/2002 | 6/1/2002 | 4/22/2001 | 6/1/2002 | 6/1/2002 | C | 4/1/2005 | 1/22/2005 | C | C | |||
| 10/1/2009 | 9/30/2007 | 6/1/2002 | 2/22/2002 | 4/15/2001 | 5/1/2002 | 6/1/2002 | C | 3/22/2005 | 1/22/2005 | C | C | ||
| 9/1/2009 | 9/30/2007 | U | U | U | U | U | C | 1/8/2005 | 1/8/2005 | C | C | ||
| 8/1/2009 | 9/30/2007 | U | U | U | U | U | C | 10/1/2003 | 10/1/2003 | C | C | 471222 | 42308 |
| 7/1/2009 | 9/30/2007 | U | U | U | U | U | C | 1/1/2000 | 1/1/2000 | C | C | 498186 | 43897 |
| 6/1/2009 | 9/8/2007 | U | U | U | U | U | C | 2/15/2005 | 1/1/2000 | C | C | ||
| 5/1/2009 | 9/1/2007 | U | U | U | U | U | C | 2/15/2005 | 2/15/2004 | C | C | 535534 | 40895 |
| 4/1/2009 | 8/24/2007 | 3/1/2003 | 3/1/2003 | 11/1/2001 | 3/1/2003 | 3/1/2003 | C | 2/15/2005 | 2/15/2004 | C | C | 551584 | 46322 |
| 3/1/2009 | 8/17/2007 | 5/1/2005 | 10/22/2002 | 10/15/2001 | 8/15/2003 | 5/1/2005 | C | 2/15/2005 | 2/15/2004 | C | C | 575417 | 48652 |
| 2/1/2009 | 8/15/2007 | 5/1/2005 | 10/1/2002 | 10/15/2001 | 4/1/2003 | 5/1/2005 | C | 1/1/2005 | 1/1/2004 | C | C | 593937 | 38663 |
| 1/1/2009 | 7/14/2007 | 5/1/2005 | 6/1/2002 | 10/15/2001 | 11/15/2002 | 5/1/2005 | C | 7/8/2004 | 7/1/2003 | C | C | 620249 | 31719 |
| 12/1/2008 | 7/5/2007 | 5/1/2005 | 2/1/2002 | 10/1/2001 | 9/1/2002 | 5/1/2005 | C | 6/1/2004 | 6/1/2003 | C | C | 648592 | 43045 |
| 11/1/2008 | 7/4/2007 | 5/1/2005 | 2/1/2002 | 10/1/2001 | 9/1/2002 | 5/1/2005 | C | 6/1/2004 | 6/1/2003 | C | C | 658680 | 34869 |
| 10/1/2008 | 7/8/2007 | 1/1/2005 | 10/1/2001 | 7/1/2001 | 7/1/2002 | 1/1/2005 | C | 4/1/2004 | 4/1/2003 | C | C | 673694 | 44120 |
| 09/1/2008 | 7/2/2007 | U | U | U | U | U | C | 6/1/2006 | 6/1/2006 | C | C | 697144 | 40326 |
| 08/1/2008 | 8/10/2007 | U | U | U | U | U | C | 6/1/2006 | 6/1/2006 | C | C | 711193 | 39953 |
| 07/1/2008 | 7/28/2007 | U | U | U | U | U | C | 6/1/2006 | 6/1/2006 | C | C | 721975 | 41995 |
| 06/1/2008 | 7/14/2007 | 3/1/2006 | 3/22/2003 | 11/1/2001 | 7/1/2002 | 3/1/2006 | C | 4/1/2004 | 4/1/2004 | C | C | 740969 | 40174 |
| 05/1/2008 | 7/11/2007 | 3/1/2006 | 3/22/2003 | 11/1/2001 | 7/1/2002 | 3/1/2006 | C | 1/1/2004 | 1/1/2004 | C | C | 739934 | 45357 |
| 04/1/2008 | 6/8/2007 | 6/1/2005 | 2/8/2003 | 10/1/2001 | 10/1/2001 | 6/1/2005 | C | 12/1/2003 | 12/1/2003 | C | C | 742597 | 50951 |
| 03/1/2008 | 7/30/2007 | 1/1/2005 | 12/1/2002 | 8/1/2001 | 5/1/2001 | 1/1/2005 | C | 12/1/2003 | U | C | C | 762938 | 43548 |
| 02/1/2008 | 7/19/2007 | 11/1/2002 | 11/15/2001 | 5/8/2001 | 4/22/2001 | 11/1/2002 | C | 1/1/2003 | U | C | C | 787516 | 38210 |
| 01/1/2008 | 4/24/2007 | 10/15/2002 | 11/1/2001 | 5/1/2001 | 4/22/2001 | 10/15/2002 | C | 1/1/2003 | 1/1/2000 | C | C | 813238 | 35771 |
| 12/1/2007 | 4/14/2007 | 9/1/2002 | 10/15/2001 | 5/1/2001 | 4/22/2001 | 9/1/2002 | C | 1/1/2003 | 1/1/2002 | C | C | 833141 | 35020 |
| 11/1/2007 | 12/19/2006 | 8/1/2002 | 9/1/2001 | 4/22/2001 | 4/22/2001 | 8/1/2002 | C | 1/1/2006 | 4/1/2004 | C | C | 845691 | 43271 |
| 10/1/2007 | 12/21/2006 | 8/1/2002 | 9/1/2001 | 4/22/2001 | 4/22/2001 | 8/1/2002 | C | 1/1/2006 | 4/1/2004 | C | C | 842231 | 137915 |
| 09/1/2007 | 9/6/2006 | 8/1/2002 | U | U | U | 8/1/2002 | 1/1/2007 | 1/1/2006 | 4/1/2004 | 1/1/2007 | 1/1/2007 | 654864 | 157062 |
| 08/1/2007 | U | U | U | U | U | U | U | U | U | U | 551281 | 116177 | |
| 07/1/2007 | C | C | C | C | C | C | C | C | C | C | 493356 | 68498 | |
| 06/1/2007 | 6/1/2005 | 6/1/2003 | 6/1/2003 | 6/1/2003 | 6/1/2003 | C | 1/1/2006 | 4/1/2004 | C | C | 597844 | 69098 | |
| 5/1/2007 | 8/1/2003 | 8/1/2002 | 5/8/2001 | 5/15/2001 | 8/1/2003 | C | 4/22/2005 | 1/8/2003 | C | C | 594706 | 68265 | |
| 4/1/2007 | 8/1/2002 | 8/1/2002 | 5/8/2001 | 5/15/2001 | 8/1/2002 | C | 4/22/2005 | 1/8/2003 | C | C | 580507 | 59266 | |
| 3/1/2007 | 8/1/2002 | 8/1/2002 | 5/8/2001 | 5/15/2001 | 8/1/2002 | C | 4/22/2005 | 1/8/2003 | C | C | 572779 | 62020 | |
| 2/1/2007 | 8/1/2002 | 8/1/2002 | 5/8/2001 | 5/15/2001 | 8/1/2002 | C | 4/22/2005 | 1/8/2003 | C | C | 574783 | 45554 | |
| 1/1/2007 | 8/1/2002 | 8/1/2002 | 5/8/2001 | 5/15/2001 | 8/1/2002 | C | 4/22/2005 | 1/8/2003 | C | C | 583682 | 52082 | |
| 12/1/2006 | 8/1/2002 | 8/1/2002 | 4/22/2001 | 5/8/2001 | 8/1/2002 | C | 4/22/2005 | 1/8/2003 | C | C | 588039 | 50411 | |
| 11/1/2006 | 7/1/2002 | 7/1/2002 | 4/22/2001 | 5/8/2001 | 7/1/2002 | C | 4/15/2005 | 1/1/2003 | C | C | 578805 | 53016 | |
| 10/1/2006 | 5/1/2002 | 5/1/2002 | 4/22/2001 | 5/1/2001 | 5/1/2002 | C | 4/1/2005 | 6/15/2002 | C | C | |||
| 9/1/2006 | 3/1/2002 | 3/1/2002 | 4/15/2001 | 4/22/2001 | 3/1/2002 | C | 3/1/2005 | U | C | C | |||
| 8/1/2006 | 10/1/2001 | 10/1/2001 | 4/1/2001 | 4/22/2001 | 10/1/2001 | C | 3/1/2005 | U | C | C | |||
| 7/1/2006 | 10/1/2001 | 10/1/2001 | 4/15/2001 | 4/22/2001 | 10/1/2001 | C | 3/1/2005 | 1/1/2003 | C | C | |||
| 6/1/2006 | 7/1/2001 | 7/1/2001 | 4/8/2001 | 4/22/2001 | 7/1/2001 | C | 7/1/2004 | 1/1/2003 | C | C | |||
| 5/1/2006 | 5/1/2001 | 5/1/2001 | 3/1/2001 | 4/15/2001 | 5/1/2001 | C | 1/1/2004 | 1/1/2003 | C | C | |||
| 4/1/2006 | 5/1/2001 | 5/1/2001 | 2/1/2001 | 4/8/2001 | 5/1/2001 | C | 1/1/2003 | 7/1/2002 | C | C | |||
| 3/1/2006 | 5/1/2001 | 5/1/2001 | 1/1/2001 | 3/22/2001 | 5/1/2001 | C | 7/1/2002 | 1/1/2002 | C | C | |||
| 2/1/2006 | 4/22/2001 | 4/22/2001 | 1/1/2000 | 3/15/2001 | 4/22/2001 | C | 4/1/2002 | 8/1/2001 | C | C | |||
| 1/1/2006 | 4/1/2001 | 4/1/2001 | 6/1/1999 | 3/1/2001 | 4/1/2001 | C | 6/1/2001 | 1/1/2001 | C | C | |||
| 12/1/2005 | 3/15/2001 | 1/1/2001 | 1/1/1999 | 2/1/2001 | 3/15/2001 | C | 2/1/2001 | 7/1/2000 | C | C | |||
| 11/1/2005 | 3/1/2001 | 5/1/2000 | 1/1/1998 | 1/1/2001 | 3/1/2001 | C | 5/1/2000 | 11/1/1999 | C | C | |||
| 10/1/2005 | 3/1/2001 | 5/1/2000 | 1/1/1998 | 1/1/2001 | 3/1/2001 | C | 5/1/2000 | 11/1/1999 | C | C | |||
| 9/1/2005 | U | U | U | U | U | C | C | C | C | C | |||
| 8/1/2005 | U | U | U | U | U | C | C | C | C | C | |||
| 7/1/2005 | C | 1/1/2002 | 1/1/2002 | C | 1/1/2002 | C | C | C | C | C | |||
| 6/1/2005 | C | 1/1/2002 | 1/1/2002 | C | 1/1/2002 | C | C | C | C | C | |||
| 5/1/2005 | C | 3/1/2002 | 3/1/2002 | C | 3/1/2002 | C | C | C | C | C | |||
| 4/1/2005 | C | 4/1/2002 | 4/1/2002 | C | 4/1/2002 | C | C | C | C | C | |||
| 3/1/2005 | C | 3/1/2002 | 3/1/2002 | C | 3/1/2002 | C | C | C | C | C | |||
| 2/1/2005 | C | 1/1/2002 | 1/1/2002 | C | 1/1/2002 | C | C | C | C | C | |||
| 1/1/2005 | C | 1/1/2002 | 1/1/2002 | C | 1/1/2002 | C | C | C | C | C | |||
| 12/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 11/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 10/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 9/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 8/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 7/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 6/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 5/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 4/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 3/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 2/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 1/1/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 12/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 11/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 10/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 9/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 8/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 7/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 6/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 5/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 4/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 3/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 2/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 1/1/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 12/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 11/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 10/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 9/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 8/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 7/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 6/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 5/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 4/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 3/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 2/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 1/1/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 12/1/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 11/1/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 10/1/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 9/1/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 8/1/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 7/1/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 6/1/2001 | C | 8/1/2000 | 1/1/1999 | C | C | C | C | C | C | C | |||
| 5/1/2001 | C | 1/1/2000 | 1/1/1998 | C | C | C | C | C | C | C | |||
| 4/1/2001 | C | 1/1/2000 | 7/1/1998 | C | C | C | C | C | C | C | |||
| 3/1/2001 | C | 1/1/1999 | 1/9/1997 | C | C | C | 3/15/2000 | 7/7/2000 | C | C | |||
| 2/1/2001 | C | 8/15/1998 | 5/1/1997 | C | C | C | 11/1/1999 | 4/1/2000 | C | C | |||
| 1/1/2001 | C | 6/1/1998 | 3/22/1997 | C | C | C | 8/2/1999 | 1/8/2000 | C | C | |||
| 12/1/2000 | C | 5/1/1996 | 3/8/1997 | C | C | C | 6/1/1999 | 1/1/2000 | C | C | |||
| 11/1/2000 | |||||||||||||
| 10/1/2000 | |||||||||||||
| 9/1/2000 | |||||||||||||
| 8/1/2000 | |||||||||||||
| 7/1/2000 | |||||||||||||
| 6/1/2000 | |||||||||||||
| 5/1/2000 | |||||||||||||
| 4/1/2000 | |||||||||||||
| 3/1/2000 | |||||||||||||
| 2/1/2000 | |||||||||||||
| 1/1/2000 | |||||||||||||
| 12/1/1999 | |||||||||||||
| 11/1/1999 |
Link
- Monthly Statistical Reports @ USCIS
- Questions & Answers: Pending Employment-Based Form I-485 Inventory
Discussions
Predictions for Feb 09 visa bulletin
Oct visa bulletin updates May 18 Visa bulletin
Watch for Aug visa bulletin Nov Bulletin
May 09 Visa bulletin Visa bulletin predictions 09
Visa bulletin 08 Jan 08 Visa Bulletin
Oct visa bulletin Aug Visa bulletin
Oct Visa bulletin July bulletin may get revised
Dec bulletin July Bulletin: All countries current
IV Media drive on Visa Bulletin June Bulletin: India gone back to 2000
April Visa bulletin Dec Visa bulletin and what this means to us


