Past Visa Bulletin Data
From Immigration Wiki
US Home | Wiki Help | IV Home | All Countries |
VB Home | VB Movement Historic Chart | I-485 Movement Historic Chart | Convert Excel to Wiki Table
EB3-I USCIS Data | EB2-I USCIS Data | EB2-C USCIS Data | EB3-ROW USCIS Data
EB3-I USCIS Data | EB2-I USCIS Data | EB2-C USCIS Data | EB3-ROW USCIS Data
| Month | Processing Date (NSC) | EB3-ROW | EB3-CH | EB3-IN | EB3-ME | EB3-PH | EB2-ROW | EB2-CH | EB2-IN | EB2-ME | EB2-PH | Total I-485 | New I485 |
| 10/01/2011 | |||||||||||||
| 09/01/2011 | |||||||||||||
| 08/01/2011 | |||||||||||||
| 07/01/2011 | |||||||||||||
| 06/01/2011 | |||||||||||||
| 05/01/2011 | |||||||||||||
| 04/01/2011 | |||||||||||||
| 03/01/2011 | |||||||||||||
| 02/01/2011 | |||||||||||||
| 01/01/2011 | |||||||||||||
| 12/01/2010 | |||||||||||||
| 11/01/2010 | |||||||||||||
| 10/01/2010 | |||||||||||||
| 09/01/2010 | 12/15/2004 | 10/22/2003 | 01/01/2002 | U | 12/15/2004 | C | 05/08/2006 | 05/08/2006 | C | C | |||
| 08/01/2010 | 06/01/2004 | 06/01/2004 | 01/01/2002 | U | 06/01/2004 | C | 03/01/2006 | 03/01/2006 | C | C | |||
| 07/01/2010 | 08/15/2003 | 08/15/2003 | 11/22/2001 | U | 08/15/2003 | C | 11/22/2005 | 10/01/2005 | C | C | 387087 | 43466 | |
| 06/01/2010 | 07/10/2009 | 06/22/2003 | 06/22/2003 | 10/22/2001 | U | 06/22/2003 | C | 11/22/2005 | 02/01/2005 | C | C | 396458 | 51154 |
| 05/01/2010 | 06/30/2009 | 04/22/2003 | 04/22/3003 | 10/01/2001 | U | 04/22/2003 | C | 09/22/2005 | 02/01/2005 | C | C | 395222 | 50222 |
| 04/01/2010 | 06/16/2009 | 02/01/2003 | 02/01/2003 | 09/08/2001 | 07/01/2002 | 02/01/2003 | C | 08/22/2005 | 02/01/2005 | C | C | 397371 | 52160 |
| 03/01/2010 | 06/16/2009 | 12/15/2002 | 12/15/2002 | 07/01/2001 | 07/01/2002 | 12/15/2002 | C | 07/08/2005 | 02/01/2005 | C | C | 393182 | 47208 |
| 02/01/2010 | 06/04/2009 | 09/22/2002 | 09/22/2002 | 06/22/2001 | 07/01/2002 | 09/22/2002 | C | 05/22/2005 | 01/22/2005 | C | C | 395680 | 35288 |
| 01/01/2010 | 10/26/2007 | 08/01/2002 | 08/01/2002 | 06/22/2001 | 07/01/2002 | 08/01/2002 | C | 05/01/2005 | 01/22/2005 | C | C | 406449 | 33279 |
| 12/01/2009 | 10/26/2007 | 06/01/2002 | 06/01/2002 | 05/01/2001 | 06/01/2002 | 06/01/2002 | C | 04/01/2005 | 01/22/2005 | C | C | 424410 | 38409 |
| 11/01/2009 | 10/26/2007 | 06/01/2002 | 06/01/2002 | 04/22/2001 | 06/01/2002 | 06/01/2002 | C | 04/01/2005 | 01/22/2005 | C | C | 427732 | 39682 |
| 10/01/2009 | 10/07/2007 | 06/01/2002 | 02/22/2002 | 04/15/2001 | 05/01/2002 | 06/01/2002 | C | 03/22/2005 | 01/22/2005 | C | C | 432147 | 44028 |
| 09/01/2009 | 09/30/2007 | U | U | U | U | U | C | 01/08/2005 | 01/08/2005 | C | C | 446889 | 42272 |
| 08/01/2009 | 09/30/2007 | U | U | U | U | U | C | 10/01/2003 | 10/01/2003 | C | C | 471222 | 42308 |
| 07/01/2009 | 09/30/2007 | U | U | U | U | U | C | 01/01/2000 | 01/01/2000 | C | C | 498186 | 43897 |
| 06/01/2009 | 09/08/2007 | U | U | U | U | U | C | 02/15/2005 | 01/01/2000 | C | C | 519926 | 44945 |
| 05/01/2009 | 09/01/2007 | U | U | U | U | U | C | 02/15/2005 | 02/15/2004 | C | C | 535534 | 40895 |
| 04/01/2009 | 08/24/2007 | 03/01/2003 | 03/01/2003 | 11/01/2001 | 03/01/2003 | 03/01/2003 | C | 02/15/2005 | 02/15/2004 | C | C | 551584 | 46322 |
| 03/01/2009 | 08/17/2007 | 05/01/2005 | 10/22/2002 | 10/15/2001 | 08/15/2003 | 05/01/2005 | C | 02/15/2005 | 02/15/2004 | C | C | 575417 | 48652 |
| 02/01/2009 | 08/15/2007 | 05/01/2005 | 10/01/2002 | 10/15/2001 | 04/01/2003 | 05/01/2005 | C | 01/01/2005 | 01/01/2004 | C | C | 593937 | 38663 |
| 01/01/2009 | 07/14/2007 | 05/01/2005 | 06/01/2002 | 10/15/2001 | 11/15/2002 | 05/01/2005 | C | 07/08/2004 | 07/01/2003 | C | C | 620249 | 31719 |
| 12/01/2008 | 07/05/2007 | 05/01/2005 | 02/01/2002 | 10/01/2001 | 09/01/2002 | 05/01/2005 | C | 06/01/2004 | 06/01/2003 | C | C | 648592 | 43045 |
| 11/01/2008 | 07/04/2007 | 05/01/2005 | 02/01/2002 | 10/01/2001 | 09/01/2002 | 05/01/2005 | C | 06/01/2004 | 06/01/2003 | C | C | 658680 | 34869 |
| 10/01/2008 | 07/08/2007 | 01/01/2005 | 10/01/2001 | 07/01/2001 | 07/01/2002 | 01/01/2005 | C | 04/01/2004 | 04/01/2003 | C | C | 673694 | 44120 |
| 09/01/2008 | 07/02/2007 | U | U | U | U | U | C | 06/01/2006 | 06/01/2006 | C | C | 697144 | 40326 |
| 08/01/2008 | 08/10/2007 | U | U | U | U | U | C | 06/01/2006 | 06/01/2006 | C | C | 711193 | 39953 |
| 07/01/2008 | 07/28/2007 | U | U | U | U | U | C | 06/01/2006 | 06/01/2006 | C | C | 721975 | 41995 |
| 06/01/2008 | 07/14/2007 | 03/01/2006 | 03/22/2003 | 11/01/2001 | 07/01/2002 | 03/01/2006 | C | 04/01/2004 | 04/01/2004 | C | C | 740969 | 40174 |
| 05/01/2008 | 07/11/2007 | 03/01/2006 | 03/22/2003 | 11/01/2001 | 07/01/2002 | 03/01/2006 | C | 01/01/2004 | 01/01/2004 | C | C | 739934 | 45357 |
| 04/01/2008 | 06/08/2007 | 06/01/2005 | 02/08/2003 | 10/01/2001 | 10/01/2001 | 06/01/2005 | C | 12/01/2003 | 12/01/2003 | C | C | 742597 | 50951 |
| 03/01/2008 | 07/30/2007 | 01/01/2005 | 12/01/2002 | 08/01/2001 | 05/01/2001 | 01/01/2005 | C | 12/01/2003 | U | C | C | 762938 | 43548 |
| 02/01/2008 | 07/19/2007 | 11/01/2002 | 11/15/2001 | 05/08/2001 | 04/22/2001 | 11/01/2002 | C | 01/01/2003 | U | C | C | 787516 | 38210 |
| 01/01/2008 | 04/24/2007 | 10/15/2002 | 11/01/2001 | 05/01/2001 | 04/22/2001 | 10/15/2002 | C | 01/01/2003 | 01/01/2000 | C | C | 813238 | 35771 |
| 12/01/2007 | 04/14/2007 | 09/01/2002 | 10/15/2001 | 05/01/2001 | 04/22/2001 | 09/01/2002 | C | 01/01/2003 | 01/01/2002 | C | C | 833141 | 35020 |
| 11/01/2007 | 12/19/2006 | 08/01/2002 | 09/01/2001 | 04/22/2001 | 04/22/2001 | 08/01/2002 | C | 01/01/2006 | 04/01/2004 | C | C | 845691 | 43271 |
| 10/01/2007 | 12/21/2006 | 08/01/2002 | 09/01/2001 | 04/22/2001 | 04/22/2001 | 08/01/2002 | C | 01/01/2006 | 04/01/2004 | C | C | 842231 | 137915 |
| 09/01/2007 | 09/06/2006 | 08/01/2002 | U | U | U | 08/01/2002 | 01/01/2007 | 01/01/2006 | 04/01/2004 | 01/01/2007 | 01/01/2007 | 654864 | 157062 |
| 08/01/2007 | U | U | U | U | U | U | U | U | U | U | 551281 | 116177 | |
| 07/01/2007 | C | C | C | C | C | C | C | C | C | C | 493356 | 68498 | |
| 06/01/2007 | 06/01/2005 | 06/01/2003 | 06/01/2003 | 06/01/2003 | 06/01/2003 | C | 01/01/2006 | 04/01/2004 | C | C | 597844 | 69098 | |
| 05/01/2007 | 08/01/2003 | 08/01/2002 | 05/08/2001 | 05/15/2001 | 08/01/2003 | C | 04/22/2005 | 01/08/2003 | C | C | 594706 | 68265 | |
| 04/01/2007 | 08/01/2002 | 08/01/2002 | 05/08/2001 | 05/15/2001 | 08/01/2002 | C | 04/22/2005 | 01/08/2003 | C | C | 580507 | 59266 | |
| 03/01/2007 | 08/01/2002 | 08/01/2002 | 05/08/2001 | 05/15/2001 | 08/01/2002 | C | 04/22/2005 | 01/08/2003 | C | C | 572779 | 62020 | |
| 02/01/2007 | 08/01/2002 | 08/01/2002 | 05/08/2001 | 05/15/2001 | 08/01/2002 | C | 04/22/2005 | 01/08/2003 | C | C | 574783 | 45554 | |
| 01/01/2007 | 08/01/2002 | 08/01/2002 | 05/08/2001 | 05/15/2001 | 08/01/2002 | C | 04/22/2005 | 01/08/2003 | C | C | 583682 | 52082 | |
| 12/01/2006 | 08/01/2002 | 08/01/2002 | 04/22/2001 | 05/08/2001 | 08/01/2002 | C | 04/22/2005 | 01/08/2003 | C | C | 588039 | 50411 | |
| 11/01/2006 | 07/01/2002 | 07/01/2002 | 04/22/2001 | 05/08/2001 | 07/01/2002 | C | 04/15/2005 | 01/01/2003 | C | C | 578805 | 53016 | |
| 10/01/2006 | 05/01/2002 | 05/01/2002 | 04/22/2001 | 05/01/2001 | 05/01/2002 | C | 04/01/2005 | 06/15/2002 | C | C | |||
| 09/01/2006 | 03/01/2002 | 03/01/2002 | 04/15/2001 | 04/22/2001 | 03/01/2002 | C | 03/01/2005 | U | C | C | |||
| 08/01/2006 | 10/01/2001 | 10/01/2001 | 04/01/2001 | 04/22/2001 | 10/01/2001 | C | 03/01/02005 | U | C | C | |||
| 07/01/2006 | 10/01/2001 | 10/01/2001 | 04/15/2001 | 04/22/2001 | 10/01/2001 | C | 03/01/2005 | 01/01/2003 | C | C | |||
| 06/01/2006 | 07/01/2001 | 07/01/2001 | 04/08/2001 | 04/22/2001 | 07/01/2001 | C | 07/01/2004 | 01/01/2003 | C | C | |||
| 05/01/2006 | 05/01/2001 | 05/01/2001 | 03/01/2001 | 04/15/2001 | 05/01/2001 | C | 01/01/2004 | 01/01/2003 | C | C | |||
| 04/01/2006 | 05/01/2001 | 05/01/2001 | 02/01/2001 | 04/08/2001 | 05/01/2001 | C | 01/01/2003 | 07/01/2002 | C | C | |||
| 03/01/2006 | 05/01/2001 | 05/01/2001 | 01/01/2001 | 03/22/2001 | 05/01/2001 | C | 07/01/2002 | 01/01/2002 | C | C | |||
| 02/01/2006 | 04/22/2001 | 04/22/2001 | 01/01/2000 | 03/15/2001 | 04/22/2001 | C | 04/01/2002 | 08/01/2001 | C | C | |||
| 01/01/2006 | 04/01/2001 | 04/01/2001 | 06/01/1999 | 03/01/2001 | 04/01/2001 | C | 06/01/2001 | 01/01/2001 | C | C | |||
| 12/01/2005 | 03/15/2001 | 01/01/2001 | 01/01/1999 | 02/01/2001 | 03/15/2001 | C | 02/01/2001 | 07/01/2000 | C | C | |||
| 11/01/2005 | 03/01/2001 | 05/01/2000 | 01/01/1998 | 01/01/2001 | 03/01/2001 | C | 05/01/2000 | 11/01/1999 | C | C | |||
| 10/01/2005 | 03/01/2001 | 05/01/2000 | 01/01/1998 | 01/01/2001 | 03/01/2001 | C | 05/01/2000 | 11/01/1999 | C | C | |||
| 09/01/2005 | U | U | U | U | U | C | C | C | C | C | |||
| 08/01/2005 | U | U | U | U | U | C | C | C | C | C | |||
| 07/01/2005 | C | 01/01/2002 | 01/01/2002 | C | 01/01/2002 | C | C | C | C | C | |||
| 06/01/2005 | C | 01/01/2002 | 01/01/2002 | C | 01/01/2002 | C | C | C | C | C | |||
| 05/01/2005 | C | 03/01/2002 | 03/01/2002 | C | 03/01/2002 | C | C | C | C | C | |||
| 04/01/2005 | C | 04/01/2002 | 04/01/2002 | C | 04/01/2002 | C | C | C | C | C | |||
| 03/01/2005 | C | 03/01/2002 | 03/01/2002 | C | 03/01/2002 | C | C | C | C | C | |||
| 02/01/2005 | C | 01/01/2002 | 01/01/2002 | C | 01/01/2002 | C | C | C | C | C | |||
| 01/01/2005 | C | 01/01/2002 | 01/01/2002 | C | 01/01/2002 | C | C | C | C | C | |||
| 12/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 11/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 10/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 09/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 08/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 07/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 06/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 05/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 04/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 03/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 02/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 01/01/2004 | C | C | C | C | C | C | C | C | C | C | |||
| 12/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 11/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 10/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 09/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 08/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 07/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 06/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 05/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 04/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 03/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 02/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 01/01/2003 | C | C | C | C | C | C | C | C | C | C | |||
| 12/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 11/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 10/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 09/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 08/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 07/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 06/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 05/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 04/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 03/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 02/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 01/01/2002 | C | C | C | C | C | C | C | C | C | C | |||
| 12/01/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 11/01/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 10/01/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 09/01/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 08/01/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 07/01/2001 | C | C | C | C | C | C | C | C | C | C | |||
| 06/01/2001 | C | 08/01/2000 | 01/01/1999 | C | C | C | C | C | C | C | |||
| 05/01/2001 | C | 01/01/2000 | 01/01/1998 | C | C | C | C | C | C | C | |||
| 04/01/2001 | C | 01/01/2000 | 07/01/1998 | C | C | C | C | C | C | C | |||
| 03/01/2001 | C | 01/01/1999 | 01/09/1997 | C | C | C | 03/15/2000 | 07/07/2000 | C | C | |||
| 02/01/2001 | C | 08/15/1998 | 05/01/1997 | C | C | C | 11/01/1999 | 04/01/2000 | C | C | |||
| 01/01/2001 | C | 06/01/1998 | 03/22/1997 | C | C | C | 08/02/1999 | 01/08/2000 | C | C | |||
| 12/01/2000 | C | 05/01/1996 | 03/08/1997 | C | C | C | 06/01/1999 | 01/01/2000 | C | C | |||
| 11/01/2000 | |||||||||||||
| 10/01/2000 | |||||||||||||
| 09/01/2000 | |||||||||||||
| 08/01/2000 | |||||||||||||
| 07/01/2000 | |||||||||||||
| 06/01/2000 | |||||||||||||
| 05/01/2000 | |||||||||||||
| 04/01/2000 | |||||||||||||
| 03/01/2000 | |||||||||||||
| 02/01/2000 | |||||||||||||
| 01/01/2000 | |||||||||||||
| 12/01/1999 | |||||||||||||
| 11/01/1999 |
Link
Discussions
[1] Predictions for Feb 09 visa bulletin
Oct visa bulletin updates May 18 Visa bulletin
Watch for Aug visa bulletin Nov Bulletin
May 09 Visa bulletin Visa bulletin predictions 09
Visa bulletin 08 Jan 08 Visa Bulletin
Oct visa bulletin Aug Visa bulletin
Oct Visa bulletin July bulletin may get revised
Dec bulletin July Bulletin: All countries current
IV Media drive on Visa Bulletin June Bulletin: India gone back to 2000
Dec Visa bulletin and what this means to us

