Recent changes
From Immigration Wiki
Track the most recent changes to the wiki on this page.
20 November 2009
- (diff) (hist) . . Template:USVisaMovements; 23:27 . . (+18) . . Coopheal (Talk | contribs)
- (diff) (hist) . . N I-485 Movement Chart; 23:26 . . (+191) . . Coopheal (Talk | contribs) (New page: {{USHome}} {{USVisaMovements}} <table> <tr> <td> <imagemap> Image:EB_Dates_Trend.png|left|1000px|Chart default EB_Dates_Chart_Since_07 </imagemap> </td> </tr> </tab...)
- (diff) (hist) . . EB Dates Chart Since 07; 23:26 . . (-147) . . Coopheal (Talk | contribs)
- (diff) (hist) . . Template:USVisaMovements; 23:25 . . (+79) . . Coopheal (Talk | contribs)
- (diff) (hist) . . EB Dates Chart Since 07; 23:23 . . (-29) . . Coopheal (Talk | contribs)
- (diff) (hist) . . Template:USVisaMovements; 23:07 . . (+5) . . Coopheal (Talk | contribs)
- (diff) (hist) . . Past Visa Bulletin Data; 23:06 . . (-40) . . Coopheal (Talk | contribs)
- (diff) (hist) . . N Template:USVisaMovements; 23:01 . . (+201) . . Coopheal (Talk | contribs) (New page: <div align="left" style="padding: 4px .2em; word-spacing: 4px; border: 1px solid #A3B1BF; background:#E6F2FF;"> <!-- --> VB Home | <!-- --> [[EB Dates Chart Since ...)

